Regular price
Unit price
per
Fluid Column Dress - Available in Black & Mango Yellow
Secure Checkout With
Minimal, elongated, and effortlessly striking. This fluid column dress is designed with a clean, relaxed silhouette that skims the body without clinging. The deep folded neckline creates a soft architectural effect, drawing the eye vertically through the center seam detail that gives the piece its understated structure.
The side slits add movement and ease, balancing the long silhouette with a quiet sensuality.
In black, it feels timeless and refined. In mango yellow, it becomes bold, luminous, and unexpectedly elegant.
Clothing Size: True to Size
Chicness: 100%
Comfort:100%
CARE: Machine Wash Cold/Delicate Cycle - NO DRYER
Size Chart
The Affordable Chic team is here to help! If you have any sizing questions, don’t hesitate to send us an email .
| Size (US) | US | EU | UK |
| XS | 0 | 30 | 2 |
| S | 2 - 4 | 32 - 34 | 4 - 6 |
| M | 6 - 8 | 36 - 38 | 8 - 10 |
| L | 10 - 12 | 40 - 42 | 12 - 14 |
| XL | 12 - 14 | 44 | 16 |
| 0X | 16 | 46 - 48 | 18 - 20 |
| 1X | 18 | 48 - 50 | 22 - 24 |
| 2X | 20 - 22 | 52 - 54 | 24 - 26 |
| 3X | 24 - 26 | 56 - 58 | 28 - 30 |
Measurements (inches)
| Size (US) | Chest Measurement | Waist Measurement | Hips Measurement |
| XS | 32.2 in | 24.4 in | 35.4 in |
| S | 33.8 in | 25.9 in | 37.0 in |
| M | 35.5 in | 27.5 in | 38.5 in |
| L | 36.2 in | 29.9 in | 40.9 in |
| XL | 37.8 in | 32.2 in | 43.3 in |
| 0X | 42"- 43" | 34"- 35" | 44"-46" |
| 1X | 43" - 45" | 35"- 36" | 45" - 47" |
| 2X | 45" - 47" | 36" - 38" | 47" - 49" |
| 3X | 47" - 49" | 38" - 41" | 49" - 51" |

